top of page
.png)
Community Resource Directory

This directory of resources has been provided as a service to our community. Individuals are responsible for researching and utilizing services that meet their needs. We do not endorse or take responsibility for any of the information or content in any of these websites or resources. Most of these organizations are not affiliated with or endorsed by the Church of Jesus Christ of Latter-day Saints unless specifically stated. It is not the purpose of this directory to identify all eligibility requirements of the various programs, priority for program services or availability of funding to provide the service. This directory is not comprehensive of all possible resources, but we hope it will be a useful starting point.
Narrow Your Search
Resource | Phone | Website | Description |
---|---|---|---|
A Place for You | 320-438-7070 | Housing Assistance for single adults | |
Alexandra House | (763) 780-2330 | https://www.alexandrahouse.org/ | Round-the-clock service, advocacy and shelter for all victims of violence |
Animal Humane Society | 952-435-7738 | https://www.animalhumanesociety.org/ | Free pet food, low-cost vet |
Black Dog Shelter | 1-320-396-2191 | A shelter for victims of domestic abuse | |
Boys & Girls Clubs of Central MN | 320-252-7616 | http://www.bgcmn.org | Provides a safe, positive place for children and youth in grades K -12 to go after school and during the summer months. |
Cambridge Surplus Food Donation | 612-402-6100 | ||
Canvas Health | 1-800-523-3333 | http://canvashealth.org | East Central Crisis Services provide Mobile Crisis Response and emergency assistance. |
Catholic Charities Emergency Services | 320-229-4560 | https://www.ccstcloud.org/ | Serving and enhancing human dignity for people of all faiths and beliefs. Catholic Charities is a nonprofit organization serving the central Minnesota community. |
Central MN Council on Aging | 320.253.9349 | https://cmcoa.org/ | CMCOA is committed to maintaining the highest level of independence of older people by developing and coordinating community care, reducing isolation, and improving access to services. |
Deaf & Hard of Hearing Services (DHHS) | 320-223-7130 | Providing services to persons with hearing loss | |
Family Pathways | (651) 674-8040 or 24-Hour Crisis Hotline (800) 338-SAFE | http://www.familypathways.org | |
First Baptist Food Pantry | 763-689-1173 | Food pantry for individuals with a voucher from Isanti County Family Services. | |
Home Help MN | 1-800-388-3226 | http://HomeHelpMN.org | We're here to help if you are behind on your mortgage or worried about foreclosure. |
Hunger Solutions MN/Food Helpline | 888-711-1151 | https://www.hungersolutions.org/ | Everyone should have access to fresh, healthy, local food. |
Isanti County Beyond the Yellow Ribbon | 763-689-3591 | https://www.beyondtheyellowribbonisanti.org/ | Services are provided to service members, veterans, and family members who live in or have a direct connection to Isanti County. |
Isanti County Family Services | 763-689-1711 | ||
Lakes & Pines Community Action Council | 320-679-1800 | http://www.lakesandpines.org | |
Lighthouse Child & Family Services | 320-983-2335 | https://lighthousecfs.com/ | |
Lutheran Social Services | 800.582.5260 | http://www.lssmn.org | We are neighbors helping neighbors – Minnesotans rising together to practice compassion. And we are here to support you with personalized services that inspire hope, change lives and build community. |
MN Legal Advice Online | no phone | http://www.lawhelpmn.org | Helping Minnesotans solve legal problems |
Manna Market, Trinity Lutheran Church | 763-753-1234 | Food distributions twice a month | |
Mid-MN Legal Aid | 612-334-5970 | https://mylegalaid.org/get-help | For more than 100 years, Legal Aid has provided access to the legal system for Minnesota’s most vulnerable citizens. We’ve stood with them to defend their basic rights for safety, shelter, food, health care, and education. |
Minnesota Alliance for Family & Animal Safety | 952.646.6563 | http://dayoneservices.org/pet-protection/ | MNAFAS provides safe and temporary foster care for the pets of domestic violence and sexual assault victims while they address their safety needs. |
Minnesota Domestic Violence Crisis Line | 866-223-1111 | http://dayoneservices.org/ | Call for free and confidential help. Advocates are available 24/7 to listen and give information and resources. |
Mission 61 | 763-339-8811 | Low-cost housing | |
MnSCASD | 651-261-5808 | Pet care for seniors or people with disabilities | |
New Pathways | 763-691-0121 | Housing Options for households that have at least one member under age 18 | |
Northwoods Humane Society | 651-982-0240 | https://northwoodshs.org/ | Free Pet Food *Call first, we don't always have extra*. |
People & Pets Together | 612-722-9998 | https://www.peopleandpetstogether.org/ | People & Pets Together helps families facing economic hardship by operating a pet food shelf in Minneapolis. |
PetVet Preventative Care | low-cost vet care | ||
River City | 763-552-2555 | Housing for people in drug recovery | |
Ruby's Pantry Food Distribution | 612-389-6975 | ||
Second Harvest Heartland | 1-844-764-5513 | https://www.2harvest.org/get-help | Food changes everything. |
Smiles Change Lives | 816.421.4949 | https://smileschangelives.org/ | Every child deserves to feel good about their smile! |
The Food Group MN | 763-450-3860 | https://www.thefoodgroupmn.org/ | |
The Journey New Life Church | Community Meal on the last Wednesday of every month from 5:30 pm - 7 pm | ||
United Way of Central Minnesota | 211 | https://www.unitedwayhelps.org/find-help-211 | "Whether you need help finding food stamps, or securing a safe haven from domestic violence, 211 is the number to call when you don’t know where to turn. Our trained service professionals are available 24/7, providing both understanding and expertise to connect callers with the most comprehensive database of local social services." |
bottom of page